Social Media Marketing
Get the affordable Social Media Marketing Services in India!
Are you searching for Best Social Media Marketing plan? Then you have come to the right place!Kayinfotech.com specializes in social media Marketing services
Kayinfotech is a leading Social Media Marketing services provider company in Delhi (India). We offer an effective and customized social media marketing campaign management services at competitive rate in Market place. We know the about all social media platform; Facebook, Instagram, Google+, LinkedIn Twitter, Pinterest, YouTube and, Mostly everyone uses these platform to implement SMO strategies to promote a business instantly by increased customer interaction and viral marketing techniques.
In the starting of the online marketing era, this system was not seen as an effective way to strategy individuals. It was private; people did not like the service agency to accessibility them into their personal space. However, according the change of time, social media is become popular way to promote a services/product quickly. Within a short period, several social media optimization services provide firms have jumped up around the world, but no one can complete and perfectly execute the Social Media Optimization services successfully rather than the Kayinfotech.
Facebook Activities | Basic Plan | Advance Plan | Premium Plan |
---|---|---|---|
Page Setup | |||
Cover Photo Creation | |||
Business Page content Writing (About Us Section) | |||
Facebook URL Integration with Website | Basic | Advance | |
Activate Call to Action Button | |||
Keyword Based Content For Postings | 4/Week | 6/Week | 10/Week |
Create Of Rating & Review System | |||
Content Writing & Post Optimization | |||
Facebook Photo Album Creation | |||
Video Optimization | 2/month | ||
Facebook Quiz/Event Creation | |||
Creation of Hashtags, Story Boards, Campaigns | |||
Promoting brand in Target audience specific groups | |||
Share our newest videos, links, images, and text | 1/Month | 3/Month | 5/Month |
Tracking important influencers of the industry | |||
Tracking trending hashtags relating to the industry | Advance | ||
Page Traffic Analysis | |||
Generating reports | |||
Acknowledge and response to comments, new likes, private messages | Monthly | Fortnightly | |
Infographics Creation | |||
Ads Management | |||
Campaign strategy and Set Up | On Aditional Setup Charges* | ||
Campaign monitoring | |||
Facebook Ads design and Creation | |||
Facebook Ads Setup | |||
Audience Reach (Approx). | |||
Facebook Ads Monitoring and Management |
Google+ Activities | Basic Plan | Advance Plan | Premium Plan |
---|---|---|---|
Google Plus Business Page Setup | |||
Custom G+ Theme | |||
Author Markup Verification with Google+ | |||
Profile Content Writing | |||
Average Daily Postings | 1 | 2 | 3 |
Average Daily Shares | 1 | 2 | 3 |
Keyword Based Content for Postings | |||
Upload Photos | |||
Research and add relevant people to the circles | |||
Respond to followers | Simple Thanks | Thanks + engage | Thanks + engage |
Monitor Activity | 2 x per day | 2 x per day | Real-Time |
Monthly Catch-up | |||
Fortnightly Reporting |
Instagram Activities | Basic Plan | Advance Plan | Premium Plan |
---|---|---|---|
Page Setup | |||
Sharing designer posts | |||
Using relevant hash tags | |||
Encouraging followers to share our posts | |||
Getting relevant followers onboard | |||
Cross channel promotion | * | ||
Combining our other social media channels | * | ||
Tracking/Monitoring results |
Pinterest Activities | Basic Plan | Advance Plan | Premium Plan |
---|---|---|---|
Creating Profile | |||
Creating Boards | |||
Content Development | |||
Buzz Creation | |||
Integrating Progile with Other Social media Channels/Blogs | * | ||
Add Pins | |||
Infuence Repins | |||
Photo Sharing with Links | |||
Sync Infographics | * | ||
Follow Influencers | |||
Follow Relevant Boards | |||
Campaign Running Cost Per Month *Conditions apply **Any transactions charges need to be borne by client |
Minimum of $187.5 $150 |
Minimum of $343.75 $275 |
Minimum of $625 $500 |
Send Request | Send Request | Send Request |